Salerno has three methods of public transportation – metro, bus and rail. The public transit system consists of a network of buses. Regional bus service to destinations on the Amalfi Coast and elsewhere leave from Salerno's Central train station.


Buses in Salerno


Public transport operates between 5:30 and 22:30 approximately. Timetables, fares and purchase information are available in Italian at Busitalia. The Busitalia goes to Salerno and to other towns in the province and offers a special price for a student season ticket. bus salerno The main bus stop in Salerno is situated at the train Station. The buses leave from the station to the surrounding areas almost every 20 minutes. It is absolutely necessary to buy the ticket before getting on the bus. Passengers without a valid ticket are subject to penalty fare of 10 to hundreds euros.

Daily tickets and season tickets may be bought:
  • at various tobacconists;
  • at the Busitalia Office - in Piazza Matteo Luciani 33, from Monday to Saturday between 8:00 a.m. and 2:00 p.m.

In addition to the Busitalia buses there are the SITA buses that carry out regular transport service, local and long distance services, in the province of Salerno in Campania. Fares, timetables and connection are available at Sita SUD Trasporti.

The tickets for Amalfi Coast are called UNICOCOSTIERA
Different kind of tickets and passes, based on your chosen journey:
  • 45 minutes € 2.50
  • 90 minutes € 3.80
  • 24 hours € 7.60
  • 3 days € 18.00

The tickets allow an unlimited number of journeys on public transport SITASUD in the following municipalities: Agerola, Amalfi, Ravello, Cetara, Conca dei Marini, Furore, Maiori, Massa Lubrense, Meta di Sorrento, Minori, Positano, Sorrento, Praiano, Ravello, Salerno, Sant'Agnello, Scala, Sorrento, Sunsets, Vietri sul Mare.

From Salerno Maritime Terminal to Train Station or Ferry Station: In order to reach the train station or the ferry terminal is recommended to the tourists, arriving with cruise ships, walk along the seafront and enjoy the beautiful landscape, it takes only 15 minutes to walk about 1 km of waterfront. If you are unable you can take one of the two Busitalia bus lines available, line 4 or 9. The buses run about every 20 minutes.


Salerno train station: trains and connections


Salerno train station is an important hub for regional and long-distance trains within the national territory. It is served by several high speed trains, InterCity and Express services, linking it to almost all the main Italian cities.

The station is served by the following services:
  • High speed services - Frecciarossa Turin - Milan - Bologna - Florence - Rome - Naples - Salerno
  • High speed services - Italo Turin - Milan - Bologna - Florence - Rome - Naples - Salerno
  • High speed services - Italo Venice - Padua - Bologna - Florence - Rome - Naples - Salerno
  • Intercity services Rome - Naples - Salerno - Taranto
  • Night train (Intercity Notte) Turin - Milan - Bologna - Florence - Rome - Naples - Salerno - Lamezia Terme - Reggio Calabria
  • Regional services (Treno regionale) Naples - Salerno - Potenza - Metaponto - Taranto

Fares and connections are available at: Trenitalia and Italo you can buy ticket online or at the train station.

Salerno train station to ferry: In order to reach the ferry terminal is recommended to the tourists, arriving with the train to go outside the station. Once outside, walk straight ahead and pass through two crossroads, until you reach Piazza dell Concordia. Once there, the ferry terminal is in front of you. It takes only 5 minutes walking, it's about 900 meters.


Salerno Metro Service

metro salerno

The network of the "Light Metro", completed in Salerno, spread over about 8 km and connects the historic center with the Stadio Arechi in a journey time of about 15 minutes.

    The seven stations are the following:
  • Via Vernieri M2
  • Central Station M3
  • Via Robertelli-Torrione M4
  • Via Rocco Cocchia-Pastena M5
  • Mercatello Park-Mariconda M6
  • Parco Arbostella M7
  • Stadio Arechi M8

Metro Tickets can be purchased in commercial activities near the stations and at the central station, sometimes even in bars and tobacco.

Typology Fares Note
Ticket €1,30 One-way
Daily Ticket €4,20
7 Days Ticket €12,00
Monthly Ticket €27,50
Ordinary Annual Subscription €206,30
Centro Torrione Pastena Mercatello Arbostella Arechi
06:00 06:04 06:07 06:10 06:13 06:17
06:29 06:33 06:36 06:39 06:43 06:48
07:00 07:04 07:07 07:10 07:14 07:19
07:35 07:39 07:42 07:45 07:49 07:54
08:05 08:09 08:12 08:15 08:19 08:24
08:35 08:39 08:42 08:45 08:49 08:54
09:05 09:09 09:12 09:15 09:19 09:24
09:35 09:39 09:42 09:45 09:49 09:54
10:05 10:09 10:12 10:15 10:19 10:24
10:35 10:39 10:42 10:45 10:49 10:54
11:05 11:09 11:12 11:15 11:19 11:24
11:35 11:39 11:42 11:45 11:49 11:54
12:05 12:09 12:12 12:15 12:19 12:24
12:35 12:39 12:42 12:45 12:49 12:54
13:05 13:09 13:12 13:15 13:19 13:24
13:35 13:39 13:42 13:45 13:49 13:54
14:05 14:09 14:12 14:15 14:19 14:24
14:35 14:39 14:42 14:45 14:49 14:54
15:05 15:09 15:12 15:15 15:19 15:24
15:35 15:39 15:42 15:45 15:49 15:54
16:05 16:09 16:12 16:15 16:19 16:24
16:35 16:39 16:42 16:45 16:49 16:54
17:05 17:09 17:12 17:15 17:19 17:24
17:35 17:39 17:42 17:45 17:49 17:54
18:05 18:09 18:12 18:15 18:19 18:24
18:35 18:39 18:42 18:45 18:49 18:54
19:05 19:09 19:12 19:15 19:19 19:24
19:35 19:39 19:42 19:45 19:49 19:54
20:05 20:09 20:12 20:15 20:19 20:24
20:35 20:39 20:42 20:45 20:49 20:54
21:05 21:09 21:12 21:15 21:19 21:24
21:35 21:39 21:42 21:45 21:49 21:54
22:05 22:09 22:12 22:15 22:19 22:24
Arechi Arbostella Mercatello Pastena Torrione Centro
06:29 06:31 06:35 06:42 06:45 06:50
07:00 07:02 07:06 07:13 07:16 07:23
07:35 07:37 07:41 07:48 07:51 07:56
08:05 08:07 08:11 08:18 08:21 08:26
08:35 08:37 08:41 08:48 08:51 08:56
09:05 09:07 09:11 09:18 09:21 09:26
09:35 09:37 09:41 09:48 09:51 09:56
10:05 10:07 10:11 10:18 10:21 10:26
10:35 10:37 10:41 10:48 10:51 10:56
11:05 11:07 11:11 11:18 11:21 11:26
11:35 11:37 11:41 11:48 11:51 11:56
12:05 12:07 12:11 12:18 12:21 12:26
12:35 12:37 12:41 12:48 12:51 12:56
13:05 13:07 13:11 13:18 13:21 13:26
13:35 13:37 13:41 13:48 13:51 13:56
14:05 14:07 14:11 14:18 14:21 14:26
14:35 14:37 14:41 14:48 14:51 14:56
15:05 15:07 15:11 15:18 15:21 15:26
15:35 15:37 15:41 15:48 15:51 15:56
16:05 16:07 16:11 16:18 16:21 16:26
16:35 16:37 16:41 16:48 16:51 16:56
17:05 17:07 17:11 17:18 17:21 17:26
17:35 17:37 17:41 17:48 17:51 17:56
18:05 18:07 18:11 18:18 18:21 18:26
18:35 18:37 18:41 18:48 18:51 18:56
19:05 19:07 19:11 19:18 19:21 19:26
19:35 19:37 19:41 19:48 19:51 19:56
20:05 20:07 20:11 20:18 20:21 20:26
20:35 20:37 20:41 20:48 20:51 20:56
21:05 21:07 21:11 21:18 21:21 21:26
21:35 21:37 21:41 21:48 21:51 21:56
22:05 22:07 22:11 22:18 22:21 22:26
22:35 22:37 22:41 22:44 22:47 22:52

Quick Links


LOVE THE AMALFI COAST, SALERNO AND CILENTO?

Get the latest news, travel tips and inspirations straight to your inbox!

Book your ferry

ferries

You might also like

Follow us